
Roller chain, sprockets, and chain components for industrial power transmission and conveying applications.
| Compare | Catalog # | Brand | HTC | Country of Origin | Chain Pitch (in) | Material | Price | Qty | Stock | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | H160R28 | Browning | 8483.90.1050 | China | — | — | $5426.54 | ||||
![]() | H160R30 | Browning | 8483.90.1050 | — | 2 in | Steel, Hardened Teeth | $6349.64 | ||||
![]() | J160 CP 10 FT CH | Browning | 7315.11.0060 | Taiwan, Republic of China | 2 in | Steel | $387.56 | Discontinued | |||
![]() | J35-2 RIV 10 FT CH | Browning | 7315.11.0060 | Thailand | 0.375 in | Steel | $51.53 | Discontinued | |||
![]() | J80-3 RIV 10 FT CH | Browning | 7315.11.0060 | Taiwan, Republic of China | 1 in | Steel | $295.67 | Discontinued | |||
![]() | J160 O/S C/L | Browning | 7315.19.0000 | Taiwan, Republic of China | 2 in | Steel | $134.57 | Discontinued | |||
![]() | MG 700 CHAIN | Morse | — | — | — | — | $1440.36 | Discontinued | |||
![]() | 60LL C 10FT | Morse | 7315.11.0060 | Taiwan, Republic of China | 0.75 in | Steel | $185.02 | Discontinued | |||
![]() | H6025X 1 15/16 | Browning | 8483.90.1050 | United States of America | — | — | $401.16 | Discontinued | |||
![]() | 06B-1 25 FT | Morse | 7315.11.0060 | China | 0.375 in | Steel | $85.19 | Discontinued | |||
![]() | 08B-2 C/L SC | Morse | 7315.19.0000 | China | 0.5 in | Steel | $40.43 | Discontinued | |||
![]() | 16B-3 O/L SC | Morse | 7315.19.0000 | China | 1 in | Steel | $311.90 | Discontinued | |||
![]() | J2040 S/C C/L | Browning | 7315.19.0000 | Taiwan, Republic of China | — | — | $9.39 | Discontinued | |||
![]() | J2050 S/C C/L | Browning | 7315.19.0000 | Taiwan, Republic of China | — | — | $11.61 | Discontinued | |||
![]() | J40SS RIV 10 FT CH | Browning | 7315.11.0060 | Taiwan, Republic of China | — | — | $109.25 | Discontinued |
