
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1169176 |
| Product Name | 35G19 |
| Brand | Browning |
| Material | Steel |
| Weight | 0.42 lb |
| Package Length | 3.06 in |
| Package Width | 3.06 in |
| Package Height | 1.31 in |
| Product Type | Bushed Roller Chain Sprocket |
| Bushing Used | Split Taper |
| Number of Teeth | 19 |
| Chain Used | No. 35, 3/8 in. Pitch ANSI Chain |
| Min Bore (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $199.95 | — |
| 5 – 9 | $176.45 | 12% off |
| 10+ | $136.07 | 32% off |
| 0.375 in |
| Max Bore (in) | 1 in |
| Pitch Diameter (in) | 2.278 in |
| Chain Pitch (in) | 0.375 in |
| Outside Diameter (in) | 2.472 in |
| Overall Length (in) | 1.26225 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 2.015 in |
| Maximum Bore (in) | 1 in |
| Minimum Bore (mm) | 10 mm |
| Maximum Bore (mm) | 25 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105203 |
| Part NumberiManufacturer catalog number | 1169176 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289173990 |
| CategoryiCatalog classification | Sprockets |