
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1170679 |
| Product Name | 50P31 |
| Brand | Browning |
| Material | Steel |
| Weight | 3.68 lb |
| Package Length | 7.06 in |
| Package Width | 7.06 in |
| Package Height | 1.56 in |
| Product Type | Bushed Roller Chain Sprocket |
| Chain Used | No. 50, 5/8 in. Pitch ANSI Chain |
| Max Bore (in) | 1.75 in |
| Chain Pitch (in) | 0.625 in |
| Bushing Used |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $594.33 | — |
| 5 – 9 | $524.49 | 12% off |
| 10+ | $404.47 | 32% off |
| Split Taper |
| Min Bore (in) | 0.5 in |
| Pitch Diameter (in) | 6.178 in |
| Number of Teeth | 31 |
| Tooth Width (in) | 0.343 in |
| Sprocket Material | Steel, Hardened Teeth |
| Outside Diameter (in) | 6.521 in |
| Hub Diameter (in) | 3 in |
| Hub Type | Bushed |
| Length Through Bore (in) | 2.9375 in |
| Bore Type | Bushed Bore |
| Overall Length (in) | 2.221225 in |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 1.75 in |
| Minimum Bore (mm) | 14 mm |
| Maximum Bore (mm) | 42 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| Max Bushing Bore (in) | 1.75 in |
| Min Bushing Bore (in) | 0.5 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105269 |
| Part NumberiManufacturer catalog number | 1170679 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289155569 |
| CategoryiCatalog classification | Sprockets |