
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1170810 |
| Product Name | 50Q42 |
| Brand | Browning |
| Material | Steel |
| Weight | 8.545 lb |
| Package Length | 10.6 in |
| Package Width | 10.6 in |
| Package Height | 2.4 in |
| Number of Teeth | 42 |
| Chain Pitch (in) | 0.625 in |
| Pitch Diameter (in) | 8.363 in |
| Bushing Used | Split Taper |
| Min Bore (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $551.11 | — |
| 5 – 9 | $486.35 | 12% off |
| 10+ | $375.05 | 32% off |
| 0.75 in |
| Chain Used | No. 50, 5/8 in. Pitch ANSI Chain |
| Max Bore (in) | 2.6875 in |
| Product Type | Bushed Roller Chain Sprocket |
| Overall Length (in) | 2.828125 in |
| Bore Type | Bushed Bore |
| Outside Diameter (in) | 8.715 in |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 4.125 in |
| Maximum Bore (in) | 2.6875 in |
| Minimum Bore (mm) | 18 mm |
| Maximum Bore (mm) | 65 mm |
| Pitch Type | Single |
| Number of Hubs | 1 |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105282 |
| Part NumberiManufacturer catalog number | 1170810 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289235773 |
| CategoryiCatalog classification | Sprockets |