
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1171503 |
| Product Name | 60Q70 |
| Brand | Browning |
| Material | Steel |
| Weight | 30.9 lb |
| Package Length | 17.12 in |
| Package Width | 17.12 in |
| Package Height | 2.78 in |
| Pitch Diameter (in) | 16.717 in |
| Min Bore (in) | 0.75 in |
| Product Type | Bushed Roller Chain Sprocket |
| Chain Pitch (in) | 0.75 in |
| Max Bore (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $1326.91 | — |
| 5 – 9 | $1170.99 | 12% off |
| 10+ | $903.02 | 32% off |
| 2.6875 in |
| Bushing Used | Split Taper |
| Chain Used | No. 60, 3/4 in. Pitch ANSI Chain |
| Number of Teeth | 70 |
| Outside Diameter (in) | 17.15 in |
| Overall Length (in) | 2.828125 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 4.125 in |
| Maximum Bore (in) | 2.6875 in |
| Maximum Bore (mm) | 65 mm |
| Minimum Bore (mm) | 18 mm |
| Pitch Type | Single |
| Number of Hubs | 1 |
| HTC | 8483.90.1050 |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105316 |
| Part NumberiManufacturer catalog number | 1171503 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289156474 |
| CategoryiCatalog classification | Sprockets |