
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1172014 |
| Product Name | 80R41 |
| Brand | Browning |
| Material | Steel |
| Weight | 25.7 lb |
| Package Length | 13.63 in |
| Package Width | 13.63 in |
| Package Height | 3.16 in |
| Product Type | Bushed Roller Chain Sprocket |
| Pitch Diameter (in) | 13.063 in |
| Bushing Used | Split Taper |
| Chain Pitch (in) | 1 in |
| Number of Teeth |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $1220.91 | — |
| 5 – 9 | $1077.44 | 12% off |
| 10+ | $830.88 | 32% off |
| 41 |
| Max Bore (in) | 3.75 in |
| Min Bore (in) | 1.125 in |
| Chain Used | No. 80, 1 in. Pitch ANSI Chain |
| Overall Length (in) | 3.15625 in |
| Outside Diameter (in) | 13.625 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 5.375 in |
| Maximum Bore (in) | 3.75 in |
| Maximum Bore (mm) | 95 mm |
| Minimum Bore (mm) | 28 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105338 |
| Part NumberiManufacturer catalog number | 1172014 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289176908 |
| CategoryiCatalog classification | Sprockets |