
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1172022 |
| Product Name | 80Q42 |
| Brand | Browning |
| Material | Steel |
| Weight | 24.74 lb |
| Package Length | 15.1 in |
| Package Width | 15.3 in |
| Package Height | 3.5 in |
| Pitch Diameter (in) | 13.381 in |
| Product Type | Bushed Roller Chain Sprocket |
| Max Bore (in) | 2.6875 in |
| Chain Used | No. 80, 1 in. Pitch ANSI Chain |
| Min Bore (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $1189.51 | — |
| 5 – 9 | $1049.74 | 12% off |
| 10+ | $809.51 | 32% off |
| 0.75 in |
| Bushing Used | Split Taper |
| Chain Pitch (in) | 1 in |
| Number of Teeth | 42 |
| Outside Diameter (in) | 13.944 in |
| Overall Length (in) | 2.828125 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 4.125 in |
| Maximum Bore (in) | 2.6875 in |
| Minimum Bore (mm) | 18 mm |
| Maximum Bore (mm) | 65 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105339 |
| Part NumberiManufacturer catalog number | 1172022 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289206926 |
| CategoryiCatalog classification | Sprockets |