
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1173061 |
| Product Name | 140S40 |
| Brand | Browning |
| Material | Steel |
| Weight | 117.8 lb |
| Package Length | 23.29 in |
| Package Width | 23.29 in |
| Package Height | 4.75 in |
| Bushing Used | Split Taper |
| Product Type | Bushed Roller Chain Sprocket |
| Number of Teeth | 40 |
| Chain Pitch (in) | 1.75 in |
| Chain Used |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $5169.74 | — |
| 5 – 9 | $4562.27 | 12% off |
| 10+ | $3518.22 | 32% off |
| No. 140, 1-3/4 in. Pitch ANSI Chain |
| Min Bore (in) | 1.6875 in |
| Pitch Diameter (in) | 22.305 in |
| Max Bore (in) | 4.25 in |
| Overall Length (in) | 4.8199 in |
| Bore Type | Bushed Bore |
| Outside Diameter (in) | 23.305 in |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 6.365 in |
| Maximum Bore (in) | 4.25 in |
| Minimum Bore (mm) | 0 mm |
| Maximum Bore (mm) | 0 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105391 |
| Part NumberiManufacturer catalog number | 1173061 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289258048 |
| CategoryiCatalog classification | Sprockets |