
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1174531 |
| Product Name | D50Q48 |
| Brand | Browning |
| Material | Steel |
| Weight | 19.93 lb |
| Package Length | 10.9 in |
| Package Width | 10.4 in |
| Package Height | 2.3 in |
| Number of Teeth | 48 |
| Max Bore (in) | 2.6875 in |
| Chain Used | No. 50, 5/8 in. Pitch ANSI Chain |
| Chain Pitch (in) | 0.625 in |
| Pitch Diameter (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $1178.77 | — |
| 5 – 9 | $1040.26 | 12% off |
| 10+ | $802.20 | 32% off |
| 9.5561 in |
| Product Type | Bushed Roller Chain Sprocket |
| Bushing Used | Split Taper |
| Min Bore (in) | 0.75 in |
| Outside Diameter (in) | 9.911 in |
| Bore Type | Bushed Bore |
| Overall Length (in) | 2.828125 in |
| Number of Strands/Width | 2 |
| Hub Diameter (in) | 4.125 in |
| Length Through Bore (in) | 2.5 in |
| Tooth Width (in) | 0.332 in |
| Maximum Bore (in) | 2.6875 in |
| Maximum Bore (mm) | 65 mm |
| Minimum Bore (mm) | 18 mm |
| Hardened Teeth | Yes |
| Hub Projection (in) | 1.828 in |
| Number of Hubs | 1 |
| Pitch Type | Single |
| Overall Width (in) | 2.546875 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105453 |
| Part NumberiManufacturer catalog number | 1174531 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289209255 |
| CategoryiCatalog classification | Sprockets |