
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1174960 |
| Product Name | D80R21 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Weight | 9.495 lb |
| Package Length | 8.6 in |
| Package Width | 8.5 in |
| Package Height | 1.8 in |
| Bushing Used | Split Taper |
| Min Bore (in) | 1.125 in |
| Product Type | Bushed Roller Chain Sprocket |
| Max Bore (in) | 3.75 in |
| Number of Teeth |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $1054.80 | — |
| 5 – 9 | $930.86 | 12% off |
| 10+ | $717.84 | 32% off |
| 21 |
| Chain Pitch (in) | 1 in |
| Chain Used | No. 80, 1 in. Pitch ANSI Chain |
| Pitch Diameter (in) | 6.7095 in |
| Bore Type | Bushed Bore |
| Outside Diameter (in) | 7.235 in |
| Overall Length (in) | 3.141375 in |
| Number of Strands/Width | 2 |
| Hub Diameter (in) | 5.375 in |
| Maximum Bore (in) | 3.75 in |
| Minimum Bore (mm) | 28 mm |
| Maximum Bore (mm) | 95 mm |
| Pitch Type | Single |
| Number of Hubs | 1 |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105494 |
| Part NumberiManufacturer catalog number | 1174960 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289129669 |
| CategoryiCatalog classification | Sprockets |