
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1176809 |
| Product Name | DS60Q24 |
| Brand | Browning |
| Material | Steel |
| Weight | 8.325 lb |
| Package Length | 6.5 in |
| Package Width | 6.4 in |
| Package Height | 1.9 in |
| Bushing Used | Split Taper |
| Chain Used | No. 60, 3/4 in. Pitch ANSI Chain |
| Max Bore (in) | 2.6875 in |
| Min Bore (in) | 0.75 in |
| Chain Pitch (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $896.65 | — |
| 5 – 9 | $791.29 | 12% off |
| 10+ | $610.21 | 32% off |
| 0.75 in |
| Product Type | Bushed Roller Chain Sprocket |
| Pitch Diameter (in) | 5.746 in |
| Number of Teeth | 24 |
| Bore Type | Bushed Bore |
| Outside Diameter (in) | 6.147 in |
| Overall Length (in) | 3.03125 in |
| Number of Strands/Width | 2 |
| Hub Diameter (in) | 4.125 in |
| Hardened Teeth | Yes |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105538 |
| Part NumberiManufacturer catalog number | 1176809 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289278497 |
| CategoryiCatalog classification | Sprockets |