
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1176833 |
| Product Name | DS80Q20 |
| Brand | Browning |
| Material | Steel |
| Weight | 12.455 lb |
| Package Length | 7.2 in |
| Package Width | 7.2 in |
| Package Height | 2.5 in |
| Chain Used | No. 80, 1 in. Pitch ANSI Chain |
| Pitch Diameter (in) | 6.392 in |
| Product Type | Bushed Roller Chain Sprocket |
| Number of Teeth | 20 |
| Min Bore (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $1365.68 | — |
| 5 – 9 | $1205.21 | 12% off |
| 10+ | $929.40 | 32% off |
| 0.75 in |
| Max Bore (in) | 2.6875 in |
| Bushing Used | Split Taper |
| Chain Pitch (in) | 1 in |
| Outside Diameter (in) | 6.914 in |
| Overall Length (in) | 3.28125 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 2 |
| Hub Diameter (in) | 4.125 in |
| Pitch Type | Single |
| Hardened Teeth | Yes |
| HTC | 8483.90.1050 |
| Country of Origin | United States of America |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105541 |
| Part NumberiManufacturer catalog number | 1176833 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289158577 |
| CategoryiCatalog classification | Sprockets |