
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1176882 |
| Product Name | DS100R21 |
| Brand | Browning |
| Material | Steel |
| Weight | 27.3 lb |
| Package Length | 9.04 in |
| Package Width | 9.04 in |
| Package Height | 3.22 in |
| Number of Teeth | 21 |
| Chain Pitch (in) | 1.25 in |
| Pitch Diameter (in) | 8.3869 in |
| Min Bore (in) | 1.125 in |
| Bushing Used |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $1212.32 | — |
| 5 – 9 | $1069.86 | 12% off |
| 10+ | $825.03 | 32% off |
| Split Taper |
| Product Type | Bushed Roller Chain Sprocket |
| Max Bore (in) | 3.75 in |
| Chain Used | No. 100, 1-1/4 in. Pitch ANSI Chain |
| Overall Length (in) | 3.828125 in |
| Outside Diameter (in) | 9.043 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 2 |
| Hub Diameter (in) | 5.375 in |
| Tooth Width (in) | 0.692 in |
| Length Through Bore (in) | 2.875 in |
| Hardened Teeth | Yes |
| Hub Projection (in) | 0.906 in |
| Pitch Type | Single |
| Overall Width (in) | 3.828 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105546 |
| Part NumberiManufacturer catalog number | 1176882 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289308538 |
| CategoryiCatalog classification | Sprockets |