
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1177005 |
| Product Name | H40P20 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Weight | 1.535 lb |
| Package Length | 4.6 in |
| Package Width | 4.3 in |
| Package Height | 2.1 in |
| Product Type | Bushed Roller Chain Sprocket |
| Pitch Diameter (in) | 3.196 in |
| Max Bore (in) | 1.75 in |
| Chain Pitch (in) | 0.5 in |
| Chain Used |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $224.96 | — |
| 5 – 9 | $198.52 | 12% off |
| 10+ | $153.09 | 32% off |
| No. 40, 1/2 in. Pitch ANSI Chain |
| Min Bore (in) | 0.5 in |
| Bushing Used | Split Taper |
| Number of Teeth | 20 |
| Bore Type | Bushed Bore |
| Outside Diameter (in) | 3.457 in |
| Overall Length (in) | 2.216225 in |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 3 in |
| Maximum Bore (in) | 1.75 in |
| Maximum Bore (mm) | 42 mm |
| Minimum Bore (mm) | 14 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105558 |
| Part NumberiManufacturer catalog number | 1177005 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289184729 |
| CategoryiCatalog classification | Sprockets |