
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1177260 |
| Product Name | H40H40 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Weight | 2.88 lb |
| Package Length | 7.31 in |
| Package Width | 7.31 in |
| Package Height | 1.13 in |
| Product Type | Bushed Roller Chain Sprocket |
| Min Bore (in) | 0.375 in |
| Bushing Used | Split Taper |
| Number of Teeth | 40 |
| Chain Used |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $612.76 | — |
| 5 – 9 | $540.76 | 12% off |
| 10+ | $417.01 | 32% off |
| No. 40, 1/2 in. Pitch ANSI Chain |
| Chain Pitch (in) | 0.5 in |
| Pitch Diameter (in) | 6.373 in |
| Max Bore (in) | 1.5 in |
| Outside Diameter (in) | 6.653 in |
| Overall Length (in) | 1.51225 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 2.494 in |
| Maximum Bore (in) | 1.5 in |
| Minimum Bore (mm) | 10 mm |
| Maximum Bore (mm) | 38 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105582 |
| Part NumberiManufacturer catalog number | 1177260 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289105045 |
| CategoryiCatalog classification | Sprockets |