
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1177559 |
| Product Name | H50P25 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Weight | 1.96 lb |
| Package Length | 6.3 in |
| Package Width | 6.1 in |
| Package Height | 1.6 in |
| Bushing Used | Split Taper |
| Chain Used | No. 50, 5/8 in. Pitch ANSI Chain |
| Chain Pitch (in) | 0.625 in |
| Product Type | Bushed Roller Chain Sprocket |
| Min Bore (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $375.51 | — |
| 5 – 9 | $331.38 | 12% off |
| 10+ | $255.55 | 32% off |
| 0.5 in |
| Max Bore (in) | 1.75 in |
| Number of Teeth | 25 |
| Pitch Diameter (in) | 4.987 in |
| Overall Length (in) | 2.221225 in |
| Bore Type | Bushed Bore |
| Outside Diameter (in) | 5.322 in |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 3 in |
| Maximum Bore (in) | 1.75 in |
| Maximum Bore (mm) | 42 mm |
| Minimum Bore (mm) | 14 mm |
| Pitch Type | Single |
| Number of Hubs | 1 |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105611 |
| Part NumberiManufacturer catalog number | 1177559 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289115341 |
| CategoryiCatalog classification | Sprockets |