
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1178011 |
| Product Name | H60Q22 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Weight | 3.815 lb |
| Package Length | 6.5 in |
| Package Width | 6.2 in |
| Package Height | 2.2 in |
| Max Bore (in) | 2.6875 in |
| Chain Used | No. 60, 3/4 in. Pitch ANSI Chain |
| Product Type | Bushed Roller Chain Sprocket |
| Min Bore (in) | 0.75 in |
| Chain Pitch (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $406.78 | — |
| 5 – 9 | $358.98 | 12% off |
| 10+ | $276.83 | 32% off |
| 0.75 in |
| Bushing Used | Split Taper |
| Pitch Diameter (in) | 5.27 in |
| Number of Teeth | 22 |
| Bore Type | Bushed Bore |
| Overall Length (in) | 2.828125 in |
| Outside Diameter (in) | 5.666 in |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 4.125 in |
| Maximum Bore (in) | 2.6875 in |
| Minimum Bore (mm) | 18 mm |
| Maximum Bore (mm) | 65 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105656 |
| Part NumberiManufacturer catalog number | 1178011 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289145805 |
| CategoryiCatalog classification | Sprockets |