
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1182864 |
| Product Name | D40Q52 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Weight | 13.455 lb |
| Package Length | 8.9 in |
| Package Width | 9 in |
| Package Height | 2 in |
| Pitch Diameter (in) | 8.281 in |
| Chain Pitch (in) | 0.5 in |
| Product Type | Bushed Roller Chain Sprocket |
| Bushing Used | Split Taper |
| Max Bore (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $1162.25 | — |
| 5 – 9 | $1025.68 | 12% off |
| 10+ | $790.96 | 32% off |
| 2.6875 in |
| Chain Used | No. 40, 1/2 in. Pitch ANSI Chain |
| Number of Teeth | 52 |
| Min Bore (in) | 0.75 in |
| Overall Length (in) | 2.792375 in |
| Outside Diameter (in) | 8.566 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 2 |
| Maximum Bore (in) | 2.6875 in |
| Minimum Bore (mm) | 18 mm |
| Maximum Bore (mm) | 65 mm |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105775 |
| Part NumberiManufacturer catalog number | 1182864 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289457281 |
| CategoryiCatalog classification | Sprockets |