
SHEAR PIN HUBS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1188309 |
| Product Name | SHU2 HUB |
| Brand | Browning |
| Weight | 192 lb |
| Sensor Plate | No |
| Sprocket Pilot Diameter | 9.5 |
| Length Through Bore (in) | 8.625 in |
| Bore Range | 2 7/16 - 5 |
| Max RPM | 500 |
| Unit Accuracy | 0.2 |
| Torque Capacity - Maximum | 258,870 |
| Capscrew Number | 4 |
| Type |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 9 | $13238.48 | — |
| 10+ | $10298.26 | 22% off |
| Shear Pin Hub |
| Minimum Trip Torque | 59,670 |
| Overall Length Through Bore | 10.59375 |
| Flange Diameter (in) | 21 in |
| Capscrew Size | 0.875 |
| Backlash | Zero |
| Hub Type | 2 |
| Mounting Bolt Circle Diameter | 18 |
| Reset Type | Manual |
| Bore Bushings | U2 |
| Style | Bushed Hub |
| Overall Diameter (less sprocket) | 21 |
| Compatible Bore Size [Min] (in) | 2.4375 in |
| Bore (Max) (in) | 5 in |
| Bore (Min) (in) | 2.4375 in |
| Compatible Bore Size [Max] (in) | 5 in |
| Product Type | Shear Pin Hubs |
| Torque Capacity [Max] (in-lb) | 258,870 |
| Torque Capacity [Min] (lb-ft) | 4,972.5 |
| Torque Capacity [Max] (lb-ft) | 21,572.5 |
| Torque Capacity [Min] (in-lb) | 59,670 |
| HTC | 8483.60.8000 |
| Country of Origin | United States of America |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105838 |
| Part NumberiManufacturer catalog number | 1188309 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289241521 |
| CategoryiCatalog classification | Power Transmission > Belt Drive Accessories |