
DBL PITCH PKG
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 119824 |
| Product Name | C2080HR 10FT |
| Brand | Morse |
| Material | Steel |
| Weight | 1.7505 lb |
| Package Length | 13.8 in |
| Package Width | 13.6 in |
| Package Height | 2.2 in |
| Roller Width (in) | 0.625 in |
| Number of Connecting Links Included | 1 |
| Number of Strands/Width | 1 |
| Pin Diameter (in) | 0.312 in |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $113.08 | — |
Datasheets, CAD drawings, and installation instructions are available on request.
Request Documentation| Roller Diameter (in) |
| 0.625 in |
| Chain Construction | Riveted |
| Product Type | Roller Chain |
| Chain Type | Conveyor |
| Chain Pitch (in) | 2 in |
| Chain Family | C2080H |
| Inside Plate Height (in) | 0.934 in |
| Pin Length (in) | 1.4 in |
| Side Plate Configuration | Straight |
| Plate Thickness (in) | 0.156 in |
| Base Catalog No | C2080H |
| Total Length (ft) | 10 ft |
| HTC | 7315.11.0060 |
| Country of Origin | Taiwan, Republic of China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105845 |
| Part NumberiManufacturer catalog number | 119824 |
| BrandiManufacturer or product brand | Morse |
| UPCiUniversal Product Code | 662288392637 |
| CategoryiCatalog classification | Roller Chain |