
FAST COUPLING-500
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1961184 |
| Product Name | 2 1/2F MMHUB |
| Brand | Kop-Flex |
| Material | Carbon Steel |
| Weight | 16.01 lb |
| Package Length | 8.7 in |
| Package Width | 8.7 in |
| Package Height | 6.5 in |
| Bolt Type | Exposed/Shrouded |
| Component Type | Mill Motor Hub |
| Coupling Size | 2.5 |
| Coupling Type | Gear Coupling |
| Includes |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $1236.66 | — |
| Mill Motor Hub |
| Length Through Bore (in) | 4.5625 in |
| Length Through Bore (mm) | 115.8875 mm |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key | 2.75 in |
| Measurement System | Imperial |
| Model | FASTS |
| Outside Diameter (in) | 2.75 in |
| Series | Fast, Series H, Waldron |
| Size Code | 2.5 |
| HTC | 8483.90.8010 |
| Country of Origin | Mexico |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-107982 |
| Part NumberiManufacturer catalog number | 1961184 |
| BrandiManufacturer or product brand | Kop-Flex |
| UPCiUniversal Product Code | 662384917734 |
| CategoryiCatalog classification | Couplings |