
FAST COUPLING-500
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1961267 |
| Product Name | 4 1/2F MMHUB |
| Brand | Kop-Flex |
| Material | Carbon Steel |
| Weight | 67.32 lb |
| Package Length | 14 in |
| Package Width | 14.5 in |
| Package Height | 14 in |
| Bore Size Max (in) | 4.75 in |
| Bore Type | Rough Bore |
| Component Type | Mill Motor Hub |
| Configuration | Gear |
| Coupling Size |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $2512.05 | — |
| 4.5 |
| Coupling Type | Gear Coupling |
| Hub Diameter (in) | 6.5 in |
| Length Through Bore (in) | 6.4375 in |
| Length Through Bore (mm) | 163.5125 mm |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key | 4.75 in |
| Measurement System | Imperial |
| Model | FASTS |
| Outside Diameter (in) | 13.625 in |
| Size Code | 4.5 |
| Sleeve Outside Diameter (in) | 13.625 in |
| Speed Max (rpm) | 4,770 rpm |
| Tooth Profile | Straight |
| Torque Rating (in-lb) | 318,000 in/lbs |
| HTC | 8483.90.8010 |
| Country of Origin | Mexico |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-107989 |
| Part NumberiManufacturer catalog number | 1961267 |
| BrandiManufacturer or product brand | Kop-Flex |
| UPCiUniversal Product Code | 662384946833 |
| CategoryiCatalog classification | Couplings |