SERIES H PLUS
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2275303 |
| Product Name | 7H EB FR |
| Brand | Kop-Flex |
| Material | Medium Carbon Steel |
| Weight | 894.315 lb |
| Bolt Type | Exposed |
| Bore Size Max (in) | 10.38 in |
| Bore Type | Rough Bore |
| Compatible Bore Size [Min] (in) | 0 in |
| Compatible Bore Size Flex Hub [Min] (in) | 4 in |
| Compatible Bore Size Rigid Hub [Min] (in) | 4 in |
| Configuration | Flex Rigid |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $26801.57 | — |
| Coupling Size | 7 |
| Coupling Type | Gear Coupling |
| Fastener Quantity | 16 |
| Fastener Size | 1 x 3 5/8 |
| Hub Diameter (in) | 13.375 in |
| Length Through Bore (in) | 8.75 in |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 10.375 in |
| Measurement System | Imperial |
| Model Name | H_1-7_FR_Master |
| Outside Diameter (in) | 20.75 in |
| Overall Length (in) | 17.876 in |
| Rating HP @ 100 RPM | 1,840 |
| Sleeve Type | Flanged |
| Speed Max (rpm) | 3,000 rpm |
| Style | Series H |
| Tooth Profile | Straight faced, Involute Stub Tooth |
| Torque [Max] (in-lb) | 2,320,000 in/lbs |
| Torque Rating (in-lb) | 1,160,000 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-109044 |
| Part NumberiManufacturer catalog number | 2275303 |
| BrandiManufacturer or product brand | Kop-Flex |
| UPCiUniversal Product Code | 662384140330 |
| CategoryiCatalog classification | Couplings |