K-F FAST STANDARD
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2275998 |
| Product Name | 1 1/2F EB FR |
| Brand | Kop-Flex |
| Material | Medium Carbon Steel |
| Weight | 18.265 lb |
| Bolt Type | Exposed |
| Bore Size Max (in) | 1.63 in |
| Bore Type | Rough Bore |
| Compatible Bore Size [Min] (in) | 0 in |
| Compatible Bore Size Flex Hub [Min] (in) | 0 in |
| Configuration | Flex Rigid |
| Coupling Size | 1.5 |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $1665.06 | — |
| Coupling Type |
| Gear Coupling |
| Fastener Quantity | 8 |
| Fastener Size | 3/8 x 2 |
| Hub Diameter (in) | 3.8125 in |
| Length Through Bore (in) | 1.84375 in |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 1.625 in |
| Measurement System | Imperial |
| Model Name | 1-5-7_FR |
| Outside Diameter (in) | 6 in |
| Overall Length (in) | 3.938 in |
| Rating HP @ 100 RPM | 27 |
| Sleeve Type | Flanged |
| Speed Max (rpm) | 12,000 rpm |
| Style | FASTS |
| Tooth Profile | Straight Faced Involute Hub tooth |
| Torque [Max] (in-lb) | 34,000 in/lbs |
| Torque Rating (in-lb) | 17,000 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-109112 |
| Part NumberiManufacturer catalog number | 2275998 |
| BrandiManufacturer or product brand | Kop-Flex |
| UPCiUniversal Product Code | 662384010275 |
| CategoryiCatalog classification | Couplings |