K-F FAST STANDARD
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2280535 |
| Product Name | 3 1/2F EB FR |
| Brand | Kop-Flex |
| Material | Medium Carbon Steel |
| Weight | 127.34 lb |
| Bolt Circle | 9.5 in |
| Bolt Type | Exposed |
| Bore Size Max (in) | 3.75 in |
| Bore Type | Rough Bore |
| Compatible Bore Size [Min] (in) | 0 in |
| Compatible Bore Size Flex Hub [Min] (in) | 0 in |
| Compatible Bore Size Rigid Hub [Min] (in) | 2.25 in |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $4474.86 | — |
| Configuration | Flex Rigid |
| Coupling Size | 3.5 |
| Coupling Type | Gear Coupling |
| Fastener Quantity | 8 |
| Fastener Size | 3/4 x 3 3/8 |
| Features | Exposed Bolt / Flex Rigid Coupling |
| Hub Diameter (in) | 7.75 in |
| Includes | Hubs (1) Sleeve (1) Rigid (1) Seal (2) |
| Length Through Bore (in) | 4.03125 in |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 3.75 in |
| Maximum Operating Angular Misalignment | 0.5 ° |
| Measurement System | Imperial |
| Model Name | 1-5-7_FR |
| Outside Diameter (in) | 11 in |
| Overall Length (in) | 8.5 in |
| Performance | Lubrication Hole |
| Rating HP @ 100 RPM | 235 |
| Sleeve Type | Flanged |
| Speed Max (rpm) | 6,000 rpm |
| Style | FASTS |
| Temperature Range | -40 to +190 °F |
| Tooth Profile | Straight Faced Involute Hub tooth |
| Torque [Max] (in-lb) | 296,000 in/lbs |
| Torque Rating (in-lb) | 148,000 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-109116 |
| Part NumberiManufacturer catalog number | 2280535 |
| BrandiManufacturer or product brand | Kop-Flex |
| UPCiUniversal Product Code | 662384010312 |
| CategoryiCatalog classification | Couplings |