K-F FAST STANDARD
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2280824 |
| Product Name | 3F SB FR FB |
| Brand | Kop-Flex |
| Material | Medium Carbon Steel |
| Weight | 77.435 lb |
| Bolt Type | Shrouded |
| Bore Size Max (in) | 3.13 in |
| Bore Type | Finished Bore |
| Compatible Bore Size [Min] (in) | 0 in |
| Compatible Bore Size Flex Hub [Min] (in) | 0 in |
| Compatible Bore Size Rigid Hub [Min] (in) | 2.25 in |
| Configuration | Flex Rigid |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $4677.21 | — |
| Coupling Size | 3 |
| Coupling Type | Gear Coupling |
| Fastener Quantity | 12 |
| Fastener Size | 1/2 x 1 5/16 |
| Hub Diameter (in) | 6.75 in |
| Length Through Bore (in) | 3.46875 in |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 3.125 in |
| Measurement System | Imperial |
| Outside Diameter (in) | 9.4375 in |
| Overall Length (in) | 7.376 in |
| Rating HP @ 100 RPM | 160 |
| Sleeve Type | Flanged |
| Speed Max (rpm) | 6,800 rpm |
| Style | FASTS |
| Tooth Profile | Straight Faced Involute Hub tooth |
| Torque [Max] (in-lb) | 202,000 in/lbs |
| Torque Rating (in-lb) | 101,000 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-109145 |
| Part NumberiManufacturer catalog number | 2280824 |
| BrandiManufacturer or product brand | Kop-Flex |
| UPCiUniversal Product Code | 662384011807 |
| CategoryiCatalog classification | Couplings |