
MZEU CLUTCHES-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2663342 |
| Product Name | MZEU30-E2 FLANGE SET |
| Brand | Morse |
| Weight | 0.95 lb |
| Package Length | 4.5 in |
| Package Width | 4.5 in |
| Package Height | 1 in |
| Drag Torque (N-m) | 0.39 |
| Rated Torque Capacity (ft.-lbs.) | 542.1 |
| Bore Size Tolerances (in) | +0.0008/-0.0000 in |
| Type | End Covers |
| Rated Torque Capacity (N-m) | 735 |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 9 | $1376.78 | — |
| 10+ | $1278.81 | 7% off |
Datasheets, CAD drawings, and installation instructions are available on request.
Request Documentation| Keyway |
| 8 X 3.3 |
| Drag Torque (lb-ft) | 0.287649 |
| Bore Size Tolerances (mm) | +0.021/-0.000 mm |
| Add'l Bearing Support Requirement | No |
| Overrunning Clutch | Yes |
| Bore Size (in) | 1.181 in |
| Product Type | MZEU Series |
| Maximum Overrunning Speed - Inner Race (rpm) | 1,500 |
| Maximum Overrunning Speed - Outer Race (rpm) | 500 |
| Bore Size (mm) | 30 mm |
| Backstopping Clutch | Yes |
| Indexing Clutch | No |
| HTC | 8483.90.5090 |
| Country of Origin | Japan |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-111045 |
| Part NumberiManufacturer catalog number | 2663342 |
| BrandiManufacturer or product brand | Morse |
| UPCiUniversal Product Code | 662288930402 |
| CategoryiCatalog classification | Power Transmission > Belt Drive Accessories |