
TYPE A SPROCKETS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1110410 |
| Brand | Browning |
| Material | Steel |
| Product Type | Type "A" Plate Sprocket |
| Bore (in) | 1.25 |
| Number of Strands | 1 |
| Chain Pitch (in) | 1.25 in |
| Pitch | 100 |
| Minimum Bore (in) | 1 |
| Chain Used | No. 100, 1-1/4 in. Pitch ANSI Chain |
| Number of Teeth | 24 |
| Mounting Style | Minimum Bore |
| Width Across Tooth Sets | 0.692 |
| Bore Type | Minimum Plain Bore |
| Tooth Width (in) | 0.692 in |
| Outside Diameter (in) | 10.245 in |
| Hub Type | Type A |
| Length Through Bore (in) | 0.692 in |
| Sprocket Material | Steel, Hardened Teeth |
| Overall Length (in) | 0.692 in |
| Chain Number | No. 100, 1-1/4 in. Pitch ANSI Chain |
| Pitch Diameter (in) | 9.5766 in |
| Bore Diameter (in) | 1.25 in |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 3.25 in |
| Minimum Bore (mm) | 26 mm |
| Maximum Bore (mm) | 82 mm |
| Hardened Teeth | With Hardened Teeth |
| Number of Hubs | 0 |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 100A24 |
| Mfg. Part Numberi | 1110410 |
| GDS #i | GDS-105112 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289172887 |