
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1169366 |
| Brand | Browning |
| Material | Steel |
| Chain Used | No. 35, 3/8 in. Pitch ANSI Chain |
| Bore (Min) (in) | 0.375 |
| Number of Teeth | 54 |
| Bore (Max) (in) | 1.5 |
| Minimum Bore (in) | 0.375 |
| Chain Pitch (in) | 0.375 in |
| Number of Strands | 1 |
| Min Bore (in) | 0.375 in |
| Product Type | Bushed Roller Chain Sprocket |
| Pitch | 35 |
| Mounting Style | Browning Bushing |
| Width Across Tooth Sets | 0.168 |
| Max Bore (in) | 1.5 in |
| Bushing Used | Split Taper |
| Pitch Diameter (in) | 6.449 in |
| Overall Length (in) | 1.5123 in |
| Outside Diameter (in) | 6.664 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 2.494 in |
| Length Through Bore (in) | 1.25 in |
| Tooth Width (in) | 0.168 in |
| Maximum Bore (in) | 1.5 in |
| Maximum Bore (mm) | 38 mm |
| Minimum Bore (mm) | 10 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| Hub Projection (in) | 1.156 in |
| Hardened Teeth | Yes |
| Overall Width (in) | 1.5 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 35H54 |
| Mfg. Part Numberi | 1169366 |
| GDS #i | GDS-105221 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289244195 |