
TYPE A SPROCKETS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1109529 |
| Brand | Browning |
| Material | Steel |
| Bore (in) | 1 |
| Chain Used | No. 60, 3/4 in. Pitch ANSI Chain |
| Minimum Bore (in) | 0.75 |
| Chain Pitch (in) | 0.75 in |
| Number of Strands | 1 |
| Number of Teeth | 40 |
| Pitch | 60 |
| Product Type | Type "A" Plate Sprocket |
| Mounting Style | Minimum Bore |
| Bore Type | Minimum Plain Bore |
| Width Across Tooth Sets | 0.459 |
| Outside Diameter (in) | 9.98 in |
| Pitch Diameter (in) | 9.5591 in |
| Bore Diameter (in) | 1 in |
| Number of Strands/Width | 1 |
| Length Through Bore (in) | 0.459 in |
| Hub Type | Type A |
| Maximum Bore (in) | 2.75 in |
| Maximum Bore (mm) | 69 mm |
| Minimum Bore (mm) | 20 mm |
| Hardened Teeth | Non-Hardened Teeth |
| Number of Hubs | 0 |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 60A40 |
| Mfg. Part Numberi | 1109529 |
| GDS #i | GDS-105091 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289172078 |