
TYPE A SPROCKETS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1109552 |
| Brand | Browning |
| Material | Steel |
| Chain Pitch (in) | 0.75 in |
| Bore (in) | 1 |
| Minimum Bore (in) | 0.75 |
| Number of Teeth | 45 |
| Number of Strands | 1 |
| Chain Used | No. 60, 3/4 in. Pitch ANSI Chain |
| Mounting Style | Minimum Bore |
| Product Type | Type "A" Plate Sprocket |
| Pitch | 60 |
| Width Across Tooth Sets | 0.459 |
| Bore Type | Minimum Plain Bore |
| Outside Diameter (in) | 11.176 in |
| Pitch Diameter (in) | 10.7517 in |
| Bore Diameter (in) | 1 in |
| Number of Strands/Width | 1 |
| Length Through Bore (in) | 0.459 in |
| Hub Type | Type A |
| Maximum Bore (in) | 2.75 in |
| Minimum Bore (mm) | 20 mm |
| Maximum Bore (mm) | 69 mm |
| Number of Hubs | 0 |
| Hardened Teeth | Non-Hardened Teeth |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 60A45 |
| Mfg. Part Numberi | 1109552 |
| GDS #i | GDS-105092 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289318018 |