
TYPE A SPROCKETS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1109636 |
| Brand | Browning |
| Material | Steel |
| Chain Used | No. 60, 3/4 in. Pitch ANSI Chain |
| Bore (in) | 1 |
| Minimum Bore (in) | 1 |
| Chain Pitch (in) | 0.75 in |
| Number of Strands | 1 |
| Number of Teeth | 54 |
| Pitch | 60 |
| Product Type | Type "A" Plate Sprocket |
| Mounting Style | Minimum Bore |
| Width Across Tooth Sets | 0.459 |
| Length Through Bore (in) | 0.459 in |
| Sprocket Material | Steel |
| Outside Diameter (in) | 13.327 in |
| Hub Type | Type A |
| Bore Type | Minimum Plain Bore |
| Overall Length (in) | 0.459 in |
| Tooth Width (in) | 0.459 in |
| Chain Number | No. 60, 3/4 in. Pitch ANSI Chain |
| Pitch Diameter (in) | 12.8988 in |
| Bore Diameter (in) | 1 in |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 2.125 in |
| Minimum Bore (mm) | 26 mm |
| Maximum Bore (mm) | 53 mm |
| Hardened Teeth | Non-Hardened Teeth |
| Number of Hubs | 0 |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 60A54 |
| Mfg. Part Numberi | 1109636 |
| GDS #i | GDS-105094 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289222100 |