
TYPE A SPROCKETS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1109990 |
| Brand | Browning |
| Material | Steel |
| Bore (in) | 1.1875 |
| Chain Used | No. 80, 1 in. Pitch ANSI Chain |
| Number of Strands | 1 |
| Number of Teeth | 35 |
| Pitch | 80 |
| Product Type | Type "A" Plate Sprocket |
| Mounting Style | Minimum Bore |
| Minimum Bore (in) | 1 |
| Chain Pitch (in) | 1 in |
| Length Through Bore (in) | 0.575 in |
| Width Across Tooth Sets | 0.575 |
| Sprocket Material | Steel, Hardened Teeth |
| Overall Length (in) | 0.575 in |
| Outside Diameter (in) | 11.711 in |
| Hub Type | Type A |
| Tooth Width (in) | 0.575 in |
| Bore Type | Minimum Plain Bore |
| Chain Number | No. 80, 1 in. Pitch ANSI Chain |
| Pitch Diameter (in) | 11.1558 in |
| Number of Strands/Width | 1 |
| Bore Diameter (in) | 1.1875 in |
| Maximum Bore (in) | 1 in |
| Maximum Bore (mm) | 0 mm |
| Minimum Bore (mm) | 0 mm |
| Number of Hubs | 0 |
| Hardened Teeth | With Hardened Teeth |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 80A35 |
| Mfg. Part Numberi | 1109990 |
| GDS #i | GDS-105103 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289202454 |