
TYPE A SPROCKETS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1110014 |
| Brand | Browning |
| Material | Steel |
| Chain Used | No. 80, 1 in. Pitch ANSI Chain |
| Bore (in) | 1.1875 |
| Mounting Style | Minimum Bore |
| Minimum Bore (in) | 1 |
| Chain Pitch (in) | 1 in |
| Number of Strands | 1 |
| Number of Teeth | 40 |
| Product Type | Type "A" Plate Sprocket |
| Pitch | 80 |
| Width Across Tooth Sets | 0.575 |
| Bore Type | Minimum Plain Bore |
| Outside Diameter (in) | 13.306 in |
| Pitch Diameter (in) | 12.7455 in |
| Number of Strands/Width | 1 |
| Bore Diameter (in) | 1.1875 in |
| Hub Type | Type A |
| Length Through Bore (in) | 0.575 in |
| Maximum Bore (in) | 1 in |
| Maximum Bore (mm) | 0 mm |
| Minimum Bore (mm) | 0 mm |
| Number of Hubs | 0 |
| Hardened Teeth | Non-Hardened Teeth |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 80A40 |
| Mfg. Part Numberi | 1110014 |
| GDS #i | GDS-105105 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289182466 |