
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1172071 |
| Brand | Browning |
| Material | Steel |
| Bore (Max) (in) | 3.75 |
| Max Bore (in) | 3.75 in |
| Pitch Diameter (in) | 14.972 in |
| Bore (Min) (in) | 1.125 |
| Minimum Bore (in) | 1.125 |
| Min Bore (in) | 1.125 in |
| Number of Teeth | 47 |
| Mounting Style | Browning Bushing |
| Pitch | 80 |
| Bushing Used | Split Taper |
| Chain Used | No. 80, 1 in. Pitch ANSI Chain |
| Number of Strands | 1 |
| Product Type | Bushed Roller Chain Sprocket |
| Width Across Tooth Sets | 0.575 |
| Chain Pitch (in) | 1 in |
| Overall Length (in) | 3.1563 in |
| Hub Diameter (in) | 5.375 in |
| Hub Type | Bushed |
| Outside Diameter (in) | 15.538 in |
| Length Through Bore (in) | 2.875 in |
| Tooth Width (in) | 0.575 in |
| Bore Type | Bushed Bore |
| Sprocket Material | Steel |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 3.75 in |
| Minimum Bore (mm) | 28 mm |
| Maximum Bore (mm) | 95 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| Max Bushing Bore (in) | 3.75 in |
| Min Bushing Bore (in) | 1.125 in |
| HTC | 8483.90.1050 |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 80R47 |
| Mfg. Part Numberi | 1172071 |
| GDS #i | GDS-105344 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289166992 |