
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1178672 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Max Bore (in) | 2.6875 in |
| Bore (Max) (in) | 2.6875 |
| Bore (Min) (in) | 0.75 |
| Chain Pitch (in) | 1.5 in |
| Minimum Bore (in) | 0.75 |
| Product Type | Bushed Roller Chain Sprocket |
| Pitch | 120 |
| Chain Used | No. 120, 1-1/2 in. Pitch ANSI Chain |
| Min Bore (in) | 0.75 in |
| Mounting Style | Browning Bushing |
| Number of Strands | 1 |
| Pitch Diameter (in) | 5.796 in |
| Width Across Tooth Sets | 0.924 |
| Bushing Used | Split Taper |
| Number of Teeth | 12 |
| Outside Diameter (in) | 6.498 in |
| Bore Type | Bushed Bore |
| Overall Length (in) | 2.8281 in |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 4.125 in |
| Maximum Bore (in) | 2.6875 in |
| Minimum Bore (mm) | 18 mm |
| Maximum Bore (mm) | 65 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | H120Q12 |
| Mfg. Part Numberi | 1178672 |
| GDS #i | GDS-105720 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289266500 |