
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1178714 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Bore (Max) (in) | 3.75 |
| Max Bore (in) | 3.75 in |
| Bore (Min) (in) | 1.125 |
| Chain Used | No. 120, 1-1/2 in. Pitch ANSI Chain |
| Minimum Bore (in) | 1.125 |
| Product Type | Bushed Roller Chain Sprocket |
| Number of Strands | 1 |
| Chain Pitch (in) | 1.5 in |
| Mounting Style | Browning Bushing |
| Min Bore (in) | 1.125 in |
| Pitch | 120 |
| Bushing Used | Split Taper |
| Width Across Tooth Sets | 0.924 |
| Number of Teeth | 16 |
| Pitch Diameter (in) | 7.689 in |
| Overall Length (in) | 3.2194 in |
| Bore Type | Bushed Bore |
| Outside Diameter (in) | 8.441 in |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 5.375 in |
| Maximum Bore (in) | 3.75 in |
| Maximum Bore (mm) | 95 mm |
| Minimum Bore (mm) | 28 mm |
| Pitch Type | Single |
| Number of Hubs | 1 |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | H120R16 |
| Mfg. Part Numberi | 1178714 |
| GDS #i | GDS-105724 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289116539 |