
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1178888 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Chain Pitch (in) | 1.75 in |
| Bore (Max) (in) | 3.75 |
| Bore (Min) (in) | 1.125 |
| Bushing Used | Split Taper |
| Minimum Bore (in) | 1.125 |
| Number of Teeth | 15 |
| Mounting Style | Browning Bushing |
| Product Type | Bushed Roller Chain Sprocket |
| Max Bore (in) | 3.75 in |
| Number of Strands | 1 |
| Pitch | 140 |
| Width Across Tooth Sets | 0.924 |
| Pitch Diameter (in) | 8.417 in |
| Min Bore (in) | 1.125 in |
| Chain Used | No. 140, 1-3/4 in. Pitch ANSI Chain |
| Overall Length (in) | 3.2194 in |
| Outside Diameter (in) | 9.283 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 5.375 in |
| Maximum Bore (in) | 3.75 in |
| Maximum Bore (mm) | 95 mm |
| Minimum Bore (mm) | 28 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | H140R15 |
| Mfg. Part Numberi | 1178888 |
| GDS #i | GDS-105741 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289266722 |