
TIGHTENERS/IDLERS-500
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1079151 |
| Brand | Browning |
| Drilled Hole size | 0.4375 |
| tapped hole size | 3/8-16 |
| No. of tapped Holes | 2 |
| Category | Tighteners-Idlers |
| Type | Idler Bushings |
| Flange Diameter (in) | 4.125 |
| Shaft Size (in) | 0.75 |
| No. Drilled Holes | 3 |
| Outside Diameter (in) | 4.125 |
| Overall Length (in) | 4.2188 |
| Taper | 3/4" per foot |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | IDQ1 3/4 |
| Mfg. Part Numberi | 1079151 |
| GDS #i | GDS-104141 |
| Categoryi | Power Transmission / Tighteners-Idlers |
| UPCi | 662289219971 |