
SPLITTAPERBUSH-600
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1079110 |
| Brand | Browning |
| Material | Sintered Steel or Ductile Iron |
| Length Through Bore (in) | 2.5 |
| Bushing Type | Q1 |
| Outside Diameter (in) | 4.125 |
| Bore Size (in) | 2.5 |
| Product Type | Split Taper Bushing |
| Compatible Bore Size [Max] (in) | 2.5 |
| Total Length (in) | 2.5 |
| Model Name | Q1-Type2_Bushing_Master |
| Keyseat | 5/8 x 5/16 |
| Wrench Torque (in-lb) | 348 |
| Cap Screws (Size) | 3/8 x 1 1/4 |
| Cap Screws (No.) | 3 |
| Bore Type | Inch |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | Q1 2 1/2 |
| Mfg. Part Numberi | 1079110 |
| GDS #i | GDS-104137 |
| Categoryi | Power Transmission / Split Taper Bushings |
| UPCi | 662289139866 |