
GEAR COUPLINGS
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | KTAD9920007 |
| Brand | Jaure |
| Material | Alloy Hub / Carbon Steel Sleeve |
| Bolt Type | Exposed Bolt |
| Bore Size Max (in) | 156 in |
| Bore Size Max (mm) | 156 mm |
| Bore Type | Rough Bore |
| Compatible Bore Size [Min] (mm) | 70 mm |
| Configuration | Half Coupling |
| Coupling Size | 156 |
| Coupling Type | Gear Coupling |
| Fastener Quantity | 8 |
| Length Through Bore (in) | 4.7244 in |
| Length Through Bore (mm) | 120 mm |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 156 in |
| Measurement System | Metric |
| Outside Diameter (in) | 12.2835 in |
| Outside Diameter (mm) | 312 mm |
| Overall Length (in) | 9.685 in |
| Overall Length (mm) | 246 mm |
| Rating HP @ 100 RPM | 492.9176 |
| Speed Max (rpm) | 3,200 rpm |
| Style | MT |
| Tooth Profile | Crown faced, Involute Stub Tooth |
| Torque [Max] (N⋅m) | 69,600 N·m |
| Torque Rating (in-lb) | 310,661.325 in/lbs |
| Torque Rating (N⋅m) | 35,100 N·m |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Jaure |
| Mfg. Catalog Numberi | 156MT FHWF |
| Mfg. Part Numberi | KTAD9920007 |
| GDS #i | GDS-121298 |
| Categoryi | Couplings |
| UPCi | 662384001471 |
Datasheets, CAD drawings, and installation instructions are available on request.
Request Documentation