
GEAR COUPLINGS
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | ADMT9900008 |
| Brand | Jaure |
| Material | Alloy Hub / Carbon Steel Sleeve |
| Bolt Type | Exposed Bolt |
| Bore Size Max (in) | 174 in |
| Bore Size Max (mm) | 174 mm |
| Bore Type | Finish Bore |
| Compatible Bore Size [Min] (mm) | 85 mm |
| Configuration | Full Flex Coupling |
| Coupling Size | 174 |
| Coupling Type | Gear Coupling |
| Fastener Quantity | 10 |
| Length Through Bore (in) | 5.315 in |
| Length Through Bore (mm) | 135 mm |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 174 in |
| Measurement System | Metric |
| Outside Diameter (in) | 13.2677 in |
| Outside Diameter (mm) | 337 mm |
| Overall Length (in) | 10.9449 in |
| Overall Length (mm) | 278 mm |
| Rating HP @ 100 RPM | 623.5197 |
| Speed Max (rpm) | 2,900 rpm |
| Style | MT |
| Tooth Profile | Crown faced, Involute Stub Tooth |
| Torque [Max] (N⋅m) | 88,000 N·m |
| Torque Rating (in-lb) | 392,973.3 in/lbs |
| Torque Rating (N⋅m) | 44,400 N·m |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Jaure |
| Mfg. Catalog Numberi | 174MT FF FB |
| Mfg. Part Numberi | ADMT9900008 |
| GDS #i | GDS-120838 |
| Categoryi | Couplings |
| UPCi | 662384000511 |
Datasheets, CAD drawings, and installation instructions are available on request.
Request Documentation