
GEAR COUPLINGS
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | ADMT9920022 |
| Brand | Jaure |
| Material | Alloy Hub / Carbon Steel Sleeve |
| Bolt Type | Exposed Bolt |
| Bore Size Max (in) | 210 in |
| Bore Size Max (mm) | 210 mm |
| Bore Type | Finish Bore |
| Compatible Bore Size [Min] (mm) | 110 mm |
| Configuration | Half Coupling |
| Coupling Size | 210 |
| Coupling Type | Gear Coupling |
| Fastener Quantity | 14 |
| Length Through Bore (in) | 6.8898 in |
| Length Through Bore (mm) | 175 mm |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 210 in |
| Measurement System | Metric |
| Outside Diameter (in) | 15.9449 in |
| Outside Diameter (mm) | 405 mm |
| Overall Length (in) | 7.0472 in |
| Overall Length (mm) | 179 mm |
| Rating HP @ 100 RPM | 1,188.0578 |
| Speed Max (rpm) | 2,400 rpm |
| Style | MT |
| Tooth Profile | Crown faced, Involute Stub Tooth |
| Torque [Max] (N⋅m) | 167,600 N·m |
| Torque Rating (in-lb) | 748,773.45 in/lbs |
| Torque Rating (N⋅m) | 84,600 N·m |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Jaure |
| Mfg. Catalog Numberi | 210MT FHWF FB |
| Mfg. Part Numberi | ADMT9920022 |
| GDS #i | GDS-120864 |
| Categoryi | Couplings |
| UPCi | 662384002928 |
Datasheets, CAD drawings, and installation instructions are available on request.
Request Documentation