
GEAR COUPLINGS
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | ADMT9910012 |
| Brand | Jaure |
| Material | Alloy Hub / Carbon Steel Sleeve |
| Bore Size Max (in) | 98 in |
| Bore Size Max (mm) | 98 mm |
| Bore Type | Finish Bore |
| Compatible Bore Size [Min] (mm) | 26 mm |
| Configuration | Half Coupling |
| Coupling Size | 98 |
| Coupling Type | Gear Coupling |
| Fastener Quantity | 6 |
| Length Through Bore (in) | 2.9921 in |
| Length Through Bore (mm) | 76 mm |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 98 in |
| Measurement System | Metric |
| Outside Diameter (in) | 8.2677 in |
| Outside Diameter (mm) | 210 mm |
| Overall Length (in) | 3.0906 in |
| Overall Length (mm) | 78.5 mm |
| Rating HP @ 100 RPM | 119.3675 |
| Speed Max (rpm) | 4,700 rpm |
| Style | MT |
| Tooth Profile | Crown faced, Involute Stub Tooth |
| Torque [Max] (N⋅m) | 17,400 N·m |
| Torque Rating (in-lb) | 75,231.375 in/lbs |
| Torque Rating (N⋅m) | 8,500 N·m |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Jaure |
| Mfg. Catalog Numberi | 98MT FHLF FB |
| Mfg. Part Numberi | ADMT9910012 |
| GDS #i | GDS-120846 |
| Categoryi | Couplings |
| UPCi | 662384000283 |
Datasheets, CAD drawings, and installation instructions are available on request.
Request Documentation