
SERIES H PLUS
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1963412 |
| Brand | Kop-Flex |
| Material | Carbon Steel |
| Bore Size Max (in) | 2 in |
| Bore Type | Taper Bore |
| Component Type | Mill Motor Hub |
| Configuration | Gear |
| Coupling Size | 1.5 |
| Coupling Type | Gear Coupling |
| Hub Diameter (in) | 3.129 in |
| Length Through Bore (in) | 3.875 in |
| Length Through Bore (mm) | 98.425 mm |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key | 2.25 in |
| Measurement System | Imperial |
| Model | Series H |
| Outside Diameter (in) | 6 in |
| Size Code | 1.5 |
| Sleeve Outside Diameter (in) | 6 in |
| Speed Max (rpm) | 12,000 rpm |
| Tooth Profile | Crowned |
| Torque Rating (in-lb) | 17,000 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Kop-Flex |
| Mfg. Catalog Numberi | 1 1/2H MMHUB0304 |
| Mfg. Part Numberi | 1963412 |
| GDS #i | GDS-108022 |
| Categoryi | Couplings |
| UPCi | 662384460018 |