
K-F FAST STANDARD
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2286086 |
| Brand | Kop-Flex |
| Material | Carbon Steel |
| Bore Size Max (in) | 2.75 in |
| Bore Size Min (in) | 1.5 in |
| Bore Type | Rough Bore |
| Component Type | Medium Slide Flex Hub |
| Configuration | Gear |
| Coupling Size | 2.5 |
| Coupling Type | Gear Coupling |
| Hub Diameter (in) | 3.625 in |
| Length Through Bore (in) | 3.7188 in |
| Length Through Bore (mm) | 94.4562 mm |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 2.75 in |
| Measurement System | Imperial |
| Model | FASTS |
| Outside Diameter (in) | 8.375 in |
| Size Code | 2.5 |
| Sleeve Outside Diameter (in) | 8.375 in |
| Speed Max (rpm) | 7,900 rpm |
| Tooth Profile | Straight |
| Torque Rating (in-lb) | 56,700 in/lbs |
| HTC | 8483.90.8010 |
| Country of Origin | Mexico |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Kop-Flex |
| Mfg. Catalog Numberi | 2 1/2F MSHUB |
| Mfg. Part Numberi | 2286086 |
| GDS #i | GDS-109307 |
| Categoryi | Couplings |
| UPCi | 662384978766 |