
K-F FAST STANDARD
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2280725 |
| Brand | Kop-Flex |
| Material | Medium Carbon Steel |
| Bolt Type | Shrouded |
| Bore Size Max (in) | 2.13 in |
| Bore Type | Rough Bore |
| Compatible Bore Size [Min] (in) | 0 in |
| Compatible Bore Size Flex Hub [Min] (in) | 0 in |
| Configuration | Flex Rigid |
| Coupling Size | 2 |
| Coupling Type | Gear Coupling |
| Fastener Quantity | 10 |
| Fastener Size | 3/8 x 1 |
| Hub Diameter (in) | 4.8125 in |
| Length Through Bore (in) | 2.2813 in |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 2.125 in |
| Measurement System | Imperial |
| Model Name | 1-5-7_FR |
| Outside Diameter (in) | 7 in |
| Overall Length (in) | 4.875 in |
| Rating HP @ 100 RPM | 50 |
| Sleeve Type | Flanged |
| Speed Max (rpm) | 9,300 rpm |
| Style | FASTS |
| Tooth Profile | Straight Faced Involute Hub tooth |
| Torque [Max] (in-lb) | 63,000 in/lbs |
| Torque Rating (in-lb) | 31,500 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Kop-Flex |
| Mfg. Catalog Numberi | 2F SB FR |
| Mfg. Part Numberi | 2280725 |
| GDS #i | GDS-109135 |
| Categoryi | Couplings |
| UPCi | 662384010206 |