
K-F FAST STANDARD
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2280592 |
| Brand | Kop-Flex |
| Material | Medium Carbon Steel |
| Bolt Type | Exposed |
| Bore Size Max (in) | 8 in |
| Bore Type | Rough Bore |
| Compatible Bore Size [Min] (in) | 0 in |
| Compatible Bore Size Flex Hub [Min] (in) | 3.5 in |
| Compatible Bore Size Rigid Hub [Min] (in) | 4 in |
| Configuration | Flex Rigid |
| Coupling Size | 7 |
| Coupling Type | Gear Coupling |
| Fastener Quantity | 16 |
| Fastener Size | 1 x 3 5/8 |
| Hub Diameter (in) | 13.375 in |
| Length Through Bore (in) | 8.75 in |
| Lube/Non-Lube | Lubricated |
| Max Bore w/standard key for Flex Hub | 8 in |
| Measurement System | Imperial |
| Model Name | 1-5-7_FR |
| Outside Diameter (in) | 20.75 in |
| Overall Length (in) | 17.876 in |
| Rating HP @ 100 RPM | 1,840 |
| Sleeve Type | Flanged |
| Speed Max (rpm) | 3,000 rpm |
| Style | FASTS |
| Tooth Profile | Straight Faced Involute Hub tooth |
| Torque [Max] (in-lb) | 2,320,000 in/lbs |
| Torque Rating (in-lb) | 1,160,000 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Kop-Flex |
| Mfg. Catalog Numberi | 7F EB FR |
| Mfg. Part Numberi | 2280592 |
| GDS #i | GDS-109122 |
| Categoryi | Couplings |
| UPCi | 662384010374 |