
MCF SERIES
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1626150100 |
| Brand | McGill |
| Material | Bearing Steel, Black Oxide Finish |
| Limiting Speed | 13,500 |
| Hex/Slot | Screwdriver Slot |
| Dynamic Track Roller Load Rating (N) | 5,200 |
| Series | Metric CAMROL® |
| Threads | M10x1 |
| Sealing | Unsealed |
| Rolling Element | Needle Roller - Caged |
| Dynamic Radial Rating | 1,169 |
| O.D. Configuration | Cylindrical |
| Adjustment | None |
| Static Track Roller Load Rating | 6,050 |
| Industry Standard | DIN |
| Stud Type | Standard Stud |
| Roller Diameter - Metric | 26 |
| Roller Shape | Cylindrical |
| Tolerance Class | P0 Equivalent |
| Platform | CAMROL® |
| Static Load Rating | 6,050 |
| Ability to Relubricate | Yes |
| Stud Diameter (mm) | 10 |
| Lubrication Fitting Size (mm) | 4 |
| Minimum Thread Length (in) | 12 |
| Clamping Torque (Nm) | 15 |
| Roller Width (mm) | 12 |
| Stud Length (mm) | 23 |
| Dynamic Load Rating (N) | 6,280 |
| Overall Length (mm) | 36 |
| Reamed Hole (mm) | 4 |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | McGill |
| Mfg. Catalog Numberi | MCFR 26 X |
| Mfg. Part Numberi | 1626150100 |
| GDS #i | GDS-107192 |
| Categoryi | Bearings / Unmounted / Cam Followers |
| UPCi | 726166017767 |