
MCF SERIES
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1622165001 |
| Brand | McGill |
| Material | Bearing Steel, Black Oxide Finish |
| Dynamic Track Roller Load Rating (N) | 5,200 |
| Series | Metric CAMROL® |
| Adjustment | Eccentric Bushing |
| Threads | M10x1 |
| Hex/Slot | Hex Hole |
| Dynamic Radial Rating | 1,169 |
| Sealing | Sealed |
| Rolling Element | Needle Roller - Full Complement |
| O.D. Configuration | Crowned |
| Limiting Speed | 13,500 |
| Static Load Rating | 1,360 |
| Static Track Roller Load Rating | 6,050 |
| Platform | CAMROL® |
| Tolerance Class | P0 Equivalent |
| Roller Diameter - Metric | 22 |
| Industry Standard | DIN |
| Dynamic Load Rating - lb | 1,350 |
| Stud Type | Standard Stud with Eccentric Bushing |
| Roller Shape | Crowned |
| Lubrication Hole Location | Stud side |
| Bushing Length (mm) | 10 |
| Ability to Relubricate | Yes |
| Hex Socket (mm) | 4 |
| Stud Diameter (mm) | 10 |
| Stud Length (mm) | 23 |
| Bushing Diameter (mm) | 13 |
| Minimum Thread Length (in) | 12 |
| Lubrication Fitting Size (mm) | 4 |
| Clamping Torque (Nm) | 15 |
| Eccentricity (mm) | 0.5 |
| Dynamic Load Rating (N) | 6,280 |
| Roller Width (mm) | 12 |
| Reamed Hole (mm) | 4 |
| Overall Length (mm) | 36 |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | McGill |
| Mfg. Catalog Numberi | MCFRE 22 SB |
| Mfg. Part Numberi | 1622165001 |
| GDS #i | GDS-107169 |
| Categoryi | Bearings / Unmounted / Cam Followers |
| UPCi | 726166114213 |